- All applications involving pressure messurement, level control, flow, industrial process controls and monitoring.
- Research laboratories, ventilation studies, nuclear plants, pollution studies.
- Flow measurements, filter monitoring, clean room pressurisation in pharmaceutical industries. furnace combustion: cement, ceramics, glass industries...
CP2PLow Differential Pressure Transmitter |
CP2SPressure Transmitter for Liquids & Gases | ||||||||||||||||||||||||||||||||||
| Measuring range | ± 50 Pa ± 2000 Pa |
| |||||||||||||||||||||||||||||||||
| Output signal | 4 mA to 20 mA or 4 mA - 12 mA - 20 mA (composite) |
current: 4 mA to 20 mA or 4 mA - 12 mA - 20 mA (composite) (0 mA - 20 mA optional) voltage: 0 V to 2 V or 0 V - 5 V - 10 V (optional) | |||||||||||||||||||||||||||||||||
| Maximum overload | 100 times the full scale | from 2 to 25 times the full scale | |||||||||||||||||||||||||||||||||
| Case | ABS plastic | IP65 metal | |||||||||||||||||||||||||||||||||
| Mass | 0.95 kg | gas: 1.3 kg liquid: 1.7 kg | |||||||||||||||||||||||||||||||||
| Dimensions | 120 mm x 122 mm x 85 mm | 119 mm x 119 mm x 80 mm | |||||||||||||||||||||||||||||||||
| Power supply | 24 V DC (-10 %, +15 %) | ||||||||||||||||||||||||||||||||||
| Accuracy | ±1 % of full-scale (±0.5 % on request) | ||||||||||||||||||||||||||||||||||
| Resolution | from 0.025 % to 0.2% of full scale | ||||||||||||||||||||||||||||||||||
| Operating temperature | from 5 °C to 45°C | ||||||||||||||||||||||||||||||||||
| Time constant | adjustable from 20 ms to 20 s | ||||||||||||||||||||||||||||||||||
| Ports | 1/4 BSP female | ||||||||||||||||||||||||||||||||||






CP2P
CP2S